I think this is a great resource to learn how to crochet:
http://www.nexstitch.com/free/pdf/Anatomy_of_a_Stitch.pdf
Also, this site shows you how to read a crochet pattern and has diagrams too: http://www.craftyarncouncil.com/tip_crochet.html
Friday, 20 January 2012
Wednesday, 4 January 2012
Crochet Hook Size Conversion Table | |||
---|---|---|---|
Metric (mm) | Japanese | UK / Canadian | US |
2 | 2/0 | 14 | - |
2.25 | 3/0 | 13 | B/1 |
2.5 | 4/0 | 12 | - |
2.75 | - | - | C/2 |
3 | 5/0 | 11 | - |
3.25 | - | 10 | D/3 |
3.5 | 6/0 | 9 | E/4 |
3.75 | - | - | F/5 |
4 | 7/0 | 8 | G/6 |
4.5 | - | 7 | 7 |
5 | 8/0 | 6 | H/8 |
5.5 | - | 5 | I/9 |
6 | 10/0 | 4 | J/10 |
6.5 | - | 3 | K/10 1/2 |
7 | - | 2 | - |
8 | - | 0 | L/11 |
9 | - | 00 | M/13 |
10 | - | 000 | N/15 |
This site also has much more info on the subject:
http://www.docstoc.com/docs/4867471/Conversion-Chart-for-Crochet-Hooks-and-Knitting-Needles-Metric
Subscribe to:
Posts (Atom)